CYCLING TOURISM
Cycle the same route as the Midnight Sun Randonnée and stay at the hotels and campsites that are checkpoints during the event!
Participants in the Midnight Sun Randonnée complete the entire 1213 km course in between 2,5 and 3,5 days. The Midnight Sun Route offers package holidays of between 10 and 15 days. Tourists with experience of long distance cycling may want to combine stages, resulting in trips of between 5 and 7 days.
Start the Midnight Sun Route from Mo i Rana in Norway.
Start the Midnight Sun Route from Umeå in Sweden [coming soon].
Booking period
In order to provide the best possible weather conditions, the booking period for the Midnight Sun Route will be accepting bookings from week 23 to week 34 (83 days).
Overview of the Midnight Sun Route
Stages of the Midnight Sun Route
Add or subtract stages depending on the length of your holiday. Here is a list of 50 stages that make up the Midnight Sun Route:
From | Hotel | Via | To | Hotel | Km | Elev. |
---|---|---|---|---|---|---|
Arjeplog | Hornavan Hotell | Sorsele | Sorsele River Hotel | 90,7 | 504 | |
Arjeplog | Hornavan Hotell | Sorsele River Hotel | Umeå | Scandic Plaza Umeå | 354,8 | 2 265 |
Arjeplog | Hornavan Hotell | Sorsele River Hotel | Åmsele | Åmsele Camping | 248,0 | 1 696 |
Granö | Granö Beckasin | Lycksele | Hotell Lappland | 53,4 | 415 | |
Hattfjelldal | Hattfjelldal Hotell | Fru Haugens Hotel | Mo i Rana | Scandic Meyergården Hotel | 181,8 | 2 346 |
Hattfjelldal | Hattfjelldal Hotell | Mo i Rana | Scandic Meyergården Hotel | 111,7 | 1600 | |
Hattfjelldal | Hattfjelldal Hotell | Mosjøen | Fru Haugens Hotel | 74,5 | 667 | |
Hattfjelldal | Hattfjelldal Hotell | Scandic Meyergården Hotel | Storjord | Storjord Hotel | 226,5 | 2 839 |
Hattfjelldal | Hattfjelldal Hotell | Scandic Meyergården Hotel | Vuoggatjålme | Vuoggatjålme | 285,4 | 3 756 |
Kittelfjäll | Kittelfjäll Värdshus | Hattfjelldal | Hattfjelldal Hotell | 98,8 | 1211 | |
Kittelfjäll | Kittelfjäll Värdshus | Hattfjelldal Hotell | Mo i Rana | Scandic Meyergården Hotel | 210,5 | 2 811 |
Kittelfjäll | Kittelfjäll Värdshus | Hattfjelldal Hotell | Mosjøen | Fru Haugens Hotel | 173,3 | 1 878 |
Klimpfjäll | Hotell Klimpfjäll | Vertshuset Nams-Inn | Hattfjelldal | Hattfjelldal Hotell | 224,7 | 2 522 |
Klimpfjäll | Hotell Klimpfjäll | Vertshuset Nams-Inn | Mosjøen | Fru Haugens Hotel | 241,9 | 2 295 |
Klimpfjäll | Hotell Klimpfjäll | Namsskogan | Vertshuset Nams-Inn | 125,0 | 1370 | |
Lycksele | Hotell Lappland | Hotell Topppen | Kittelfjäll | Kittelfjäll Värdshus | 229,3 | 2 283 |
Lycksele | Hotell Lappland | Hotell Wilhelmina | Kittelfjäll | Hotell Klimpfjäll | 238,6 | 2 534 |
Lycksele | Hotell Lappland | Hotell Wilhelmina | Mo i Rana | Kittelfjäll Värdshus | 247,1 | 2 711 |
Lycksele | Hotell Lappland | Storuman | Hotell Toppen | 108,0 | 1109 | |
Lycksele | Hotell Lappland | Vilhelmina | Hotell Wilhelmina | 118,0 | 1154 | |
Mo i Rana | Scandic Meyergården Hotel | Vuoggatjålme | Arjeplog | Hornavan Hotell | 278,3 | 3 018 |
Mo i Rana | Scandic Meyergården Hotel | Storjord | Storjord Hotel | 114,8 | 1239 | |
Mo i Rana | Scandic Meyergården Hotel | Vuoggatjålme | Vuoggatjålme | 173,7 | 2156 | |
Mosjøen | Fru Haugens Hotel | Mo i Rana | Scandic Meyergården Hotel | 107,3 | 1679 | |
Mosjøen | Fru Haugens Hotel | Scandic Meyergården Hotel | Storjord | Storjord Hotel | 222,1 | 2 918 |
Mosjøen | Fru Haugens Hotel | Scandic Meyergården Hotel | Vuoggatjålme | Vuoggatjålme | 281,0 | 3 835 |
Namsskogan | Vertshuset Nams-Inn | Hattfjelldal | Hattfjelldal Hotell | 99,7 | 1152 | |
Namsskogan | Vertshuset Nams-Inn | Fru Haugens Hotel | Mo i Rana | Scandic Meyergården Hotel | 224,4 | 2 604 |
Namsskogan | Vertshuset Nams-Inn | Hattfjelldal Hotell | Mo i Rana | Scandic Meyergården Hotel | 211,4 | 2 752 |
Namsskogan | Vertshuset Nams-Inn | Mosjøen | Fru Haugens Hotel | 116,9 | 925 | |
Sorsele | Sorsele River Hotel | Åmsele Camping | Umeå | Scandic Plaza Umeå | 264,1 | 1 761 |
Sorsele | Sorsele River Hotel | Åmsele | Åmsele Camping | 157,3 | 1192 | |
Storjord | Storjord Hotel | Vuoggatjålme | Arjeplog | Hornavan Hotell | 168,8 | 1844 |
Storjord | Storjord Hotel | Hornavan Hotell | Sorsele | Sorsele River Hotel | 259,5 | 2 348 |
Storjord | Storjord Hotel | Vuoggatjålme | Vuoggatjålme | 64,2 | 982 | |
Storuman | Hotell Toppen | Kittelfjäll Värdshus | Hattfjelldal | Hattfjelldal Hotell | 220,1 | 2 385 |
Storuman | Hotell Toppen | Kittelfjäll | Hotell Kittelfjäll | 121,3 | 1174 | |
Storuman | Hotell Toppen | Kittelfjäll | Hotell Klimpfjäll | 199,7 | 2161 | |
Umeå | Scandic Plaza Umeå | Granö | Granö Beckasin | 80,3 | 595 | |
Umeå | Scandic Plaza Umeå | Granö Beckasin | Lycksele | Hotell Lappland | 133,7 | 1 010 |
Umeå | Scandic Plaza Umeå | Lycksele | Hotell Lappland | 155,6 | 1 634 | |
Umeå | Scandic Plaza Umeå | Granö Beckasin | Storuman | Hotell Toppen | 241,7 | 2 119 |
Umeå | Scandic Plaza Umeå | Granö Beckasin | Vilhelmina | Hotell Wilhelmina | 251,7 | 2 164 |
Vilhelmina | Hotell Wilhelmina | Kittelfjäll Värdshus | Hattfjelldal | Hattfjelldal Hotell | 227,9 | 2 768 |
Vilhelmina | Hotell Wilhelmina | Kittelfjäll | Hotell Klimpfjäll | 120,6 | 1380 | |
Vilhelmina | Hotell Wilhelmina | Kittelfjäll | Hotell Kittelfjäll | 129,1 | 1557 | |
Vilhelmina | Hotell Wilhelmina | Hotell Klimpfjäll | Namsskogan | Vertshuset Nams-Inn | 245,6 | 2 750 |
Vuoggatjålme | Vuoggatjålme | Arjeplog | Hornavan Hotell | 104,6 | 862 | |
Vuoggatjålme | Vuoggatjålme | Hornavan Hotell | Sorsele | Sorsele River Hotel | 195,3 | 1 366 |
Åmsele | Åmsele Camping | Umeå | Scandic Plaza Umeå | 106,8 | 569 |
Climate and Nature
Summer temperatures are cooler in the subarctic region of Scandinavia in comparison to the rest of Europe and the region’s 24-hour daylight conditions are not only practical during a cycling trip but an attraction in themselves.
Temperatures are cooler but the region’s relatively unpredictable weather conditions can have a negative impact on a cycling trip. The Midnight Sun Route consists of long daytime stages mainly through rural areas and wilderness so heavy rainfall during a cycling trip will likely motive unplanned stops. Also, tourists may want to make spontaneous stops for sight seeing, guided excursions, fishing, spa treatments etc. Given this, bookings are flexible for package tours and alternative accommodation is offered if a pre-booked hotel is fully booked.
Given that Umeå has good train and airline connections, the town is a natural gateway to the region and thus also a natural starting/finishing point for your holiday. For tourists who only want to cycle the mountain stages of the Midnight Sun Route, transfers and transport can be arranged individually to alternative start/finish locations.
Cycling jersey
Tourists cycling the stages of the Midnight Sun Route are offered the opportunity to purchase a special version of the Midnight Sun Randonnée jersey.